- 5 stars: 0 (0%)
- 4 stars: 1 (100%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
C
Charlotte H. Soft cotton, good cuffs and the print looks crisp. Fits true to size, perfect for cooler evenings.
ApixPrint
To find the ideal size for your personalized long-sleeved t-shirt, please refer to our detailed size guide below. Measurements are indicative and may vary by +/- 2.5 cm (1 inch).
A) Length
Place the end of a measuring tape next to the collar at the top of the shoulder. Pull the tape down to the hem.
B) Half Chest
Lay the garment flat and measure from left to right across the chest, about 2 cm below the armholes.
Size Guide (Centimeters)
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| A) Lengde | 67 | 70 | 72 | 74 | 76 | 80 | 80 | 82 |
| B) Width | 100 | 104 | 110 | 116 | 122 | 134 | 134 | 140 |
| B) Half Chest | 50 | 52 | 55 | 58 | 61 | 67 | 67 | 70 |
Size Guide (Inches)
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| A) Length | 26.4 | 27.6 | 28.3 | 29.1 | 29.9 | 31.5 | 31.5 | 32.3 |
| B) Width | 39.4 | 40.9 | 43.3 | 45.7 | 48 | 52.8 | 52.8 | 55.1 |
| B) Half Chest | 19.7 | 20.5 | 21.7 | 22.8 | 24 | 26.4 | 26.4 | 27.6 |
To find the ideal size for your personalized long-sleeved t-shirt, please refer to our detailed size guide below. Measurements are indicative and may vary by +/- 2.5 cm (1 inch).
A) Length
Place the end of a measuring tape next to the collar at the top of the shoulder. Pull the tape down to the hem.
B) Half Chest
Lay the garment flat and measure from left to right across the chest, about 2 cm below the armholes.
Size Guide (Centimeters)
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| A) Lengde | 67 | 70 | 72 | 74 | 76 | 80 | 80 | 82 |
| B) Width | 100 | 104 | 110 | 116 | 122 | 134 | 134 | 140 |
| B) Half Chest | 50 | 52 | 55 | 58 | 61 | 67 | 67 | 70 |
Size Guide (Inches)
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| A) Length | 26.4 | 27.6 | 28.3 | 29.1 | 29.9 | 31.5 | 31.5 | 32.3 |
| B) Width | 39.4 | 40.9 | 43.3 | 45.7 | 48 | 52.8 | 52.8 | 55.1 |
| B) Half Chest | 19.7 | 20.5 | 21.7 | 22.8 | 24 | 26.4 | 26.4 | 27.6 |
A series of custom T-shirts with logos was developed for the Norwegian business community Founder Impact. This community is a network for founders and entrepreneurs that helps them build strong relationships and grow their businesses.